Key Economic Indicators
Updated June 14, 2013
Texas total nonfarm employment increased by 33,100 jobs during April 2013. Between April 2012 and April 2013, Texas total nonfarm employment increased by 3.0 percent.
Over the past year, Texas added jobs in all of the 11 major industries, including professional and business services, trade, transportation and utilities, leisure and hospitality, construction, education and health services, government, mining and logging, financial activities, other services, manufacturing, and information.
*average of indices for the Dallas-Fort Worth and Houston metro areas.
Source: U.S. Bureau of Labor Statistics
View Consumer Price Index in Table Format
Sources: Texas Workforce Commission, U.S. Bureau of Labor Statistics
View Unemployment Rate in Table Format
See note on percent change data
Source: The Real Estate Center at Texas A&M University
View Housing Permits in Table Format
See note on percent change data
Source: The Real Estate Center at Texas A&M University
View Existing Home Sales in Table Format
Source: U.S. Energy Information Administration
View Gasoline and Diesel Retail Prices in Table Format
Source: U.S. Bureau of Labor Statistics,
View U.S. Consumer Price Index for All Urban Consumers in Table Format
Note: Percent changes on Key Economic Indicators are calculated using raw monthly figures. Some of the annual percent changes in the Comptroller’s Weekly Economic Outlook are based on annualized figures that show longer-term trends, and therefore may differ.
‡ Double axis graphs: Graphs with two vertical axes show values for Texas on the left and values for the U.S. on the right. This method shows trends more clearly over the last year when data values are substantially different at state and national levels.
| Year | Value of Crude Oil Produced (Millions) |
Value of Natural Gas Produced (Millions) |
Active Oil & Gas Drilling Rigs | Gasoline (Millions of Taxed Gallons) |
Diesel (Millions of Taxed Gallons) |
Median Sales Price Existing Single Family Homes | Auto Sales Net Value (Millions) |
Cigarette Packages Taxed (Millions) |
|---|---|---|---|---|---|---|---|---|
| 2006 | $19,657.5 | $19,852.1 | 746 | 11,372.8 | 3,731.6 | $143,100 | $45,756.2 | 1,280.2 |
| 2007 | $21,622.1 | $18,858.5 | 613 | 11,624.8 | 3,886.9 | $146,450 | $48,992.8 | 1,004.9 |
| 2008 | $30,631.3 | $23,258.8 | 640 | 11,709.7 | 3,854.0 | $145,850 | $44,442.4 | 1,077.0 |
| 2009 | $18,363.9 | $9,317.4 | 396 | 11,916.3 | 3,475.8 | $143,750 | $34,792.6 | 949.9 |
| 2010 | $26,054.9 | $11,482.5 | 670 | 12,141.8 | 3,698.1 | $146,750 | $38,797.5 | 951.2 |
| 2011 | $39,420.5 | $13,646.3 | 849 | 11,948.4 | 3,835.2 | $147,800 | $44,235.2 | 951.7 |
| 2012 | $54,625.1 | $12,959.1 | 912 | $12,261.5 | $3,963.4 | $158,600 | $52,866.3 | $958.2 |
| Month/ Year |
Value of Crude Oil Produced (Millions) |
Value of Natural Gas Produced (Millions) |
Active Oil & Gas Drilling Rigs | Gasoline (Millions of Taxed Gallons) |
Diesel (Millions of Taxed Gallons) |
Median Sales Price Existing Single Family Homes | Auto Sales Net Value (Millions) |
Cigarette Packages Taxed (Millions) |
|---|---|---|---|---|---|---|---|---|
| 04/12 | $4,649.7 | $954.4 | 923 | 1,050.9 | 341.3 | $155,700 | $3,679.0 | 82.5 |
| 05/12 | $4,344.4 | $903.2 | 932 | 1,018.9 | 322.2 | $161,800 | $4,632.9 | 97.3 |
| 06/12 | $3,792.4 | $843.6 | 932 | 1,065.5 | 340.8 | $165,500 | $4,628.1 | 72.2 |
| 07/12 | $4,358.0 | $1,043.2 | 910 | 1,038.0 | 332.1 | $163,800 | $4,775.0 | 74.8 |
| 08/12 | $4,845.2 | $1,181.6 | 901 | 1,034.6 | 331.4 | $160,600 | $4,993.4 | 89.1 |
| 09/12 | $4,838.8 | $1,086.0 | 876 | 1.063.7 | 347.9 | $158,500 | $4,554.6 | 67.3 |
| 10/12 | $4,877.9 | $1,270.9 | 867 | 993.0 | 325.0 | $156,500 | $4,688.7 | 93.1 |
| 11/12 | $4,765.1 | $1,302.4 | 850 | 1,047.3 | 379.1 | $158,700 | $4,063.3 | 85.8 |
| 12/12 | $4,843.7 | $1,330.7 | 838 | 1,008.4 | 304.6 | $162,800 | $4,256.6 | 66.2 |
| 01/13 | $5,284.1 | $1,267.7 | 821 | 1,018.1 | 319.4 | $149,300 | $4,675.0 | 73.1 |
| 02/13 | $4,886.4 | $1,194.2 | 833 | 973.2 | 322.8 | $157,000 | $4,518.8 | 73.2 |
| 03/13 | $5,691.0 | $1,235.2 | 833 | 933.7 | 283.7 | $164,800 | $4,431.6 | 74.8 |
| 04/13 | $3,835.7 | 836 | 1,069.6 | 361.0 | $172,400 | $3,980.3 | 84.3 | |
| 05/13 | 838 | 91.6 |
Notes:
The cigarette packages taxed number was previously based on
cigarette tax collections. The cigarette packages taxed number is now based on
the number of cigarette tax stamps sold. All historical cigarette package taxed
numbers have been revised to reflect this new method.
Crude oil and natural gas figures are net taxable values. Gasoline gallons include gasohol. Auto sale values are calculated from motor vehicle taxes collected on new and used vehicle sales. All figures are not seasonally adjusted, except for industrial production, leading indicators and employment/unemployment. Figures are based on the most recent available data. Annual figures are for calendar years.
Annual numbers for active oil and gas drilling rigs are the median for that calendar year.
Sources:
- Texas Comptroller of Public Accounts (Crude Oil, Natural Gas, Motor Fuel, Auto Sales, Cigarettes)
- Baker-Hughes Incorporated (Active Oil & Gas Drilling Rigs)
- The Real Estate Center at Texas A&M University (Median Sale Price, Existing Single-family Home Sales)
